Catalog
Model directory
Cloud and API models — scores, prices, and where they show up in desktop apps. For home GPUs, use Ollama local w/GPU.
What do these scores mean?
- Reasoning
- How well it handles hard thinking, trade-offs, and tricky questions.
- Writing code
- How strong it is at writing, editing, and debugging software.
- Multi-step work
- How well it sticks to longer plans and tool-using workflows.
- Image & video
- How strong it is at generating pictures and video. Graded from generation capability — not text reasoning benches.
Click any column header to sort ascending or descending.
56 models · snapshot
GPT-5.6 Sol openai · Build | CursorGitHub CopilotWindsurfChatGPT | 58.9 | 77.4 | 54 | — | 1.1M | $5.00/$30.00 |
GPT-5.6 Terra openai · Build | CursorGitHub CopilotWindsurfChatGPT | 55 | 76.7 | 47.4 | — | 1.1M | $2.50/$15.00 |
Claude Fable 5 anthropic · Build | CursorWindsurfClaude.ai / Claude Code | 59.9 | 76.5 | 52.8 | — | 1M | $10.00/$50.00 |
Kimi K3 moonshotai · Build | API / other | 57.1 | 76.2 | 50.1 | — | 1.0M | $3.00/$15.00 |
GPT-5.5 openai · Build | CursorGitHub CopilotWindsurfChatGPT | 54.8 | 74.9 | 44.9 | — | 1.1M | $5.00/$30.00 |
Claude Opus 4.8 anthropic · Build | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 55.7 | 74.3 | 47.2 | — | 1M | $5.00/$25.00 |
Claude Opus 4.7 anthropic · Build | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 53.5 | 73.6 | 44.4 | — | 1M | $5.00/$25.00 |
Grok 4.5 x-ai · Build | CursorWindsurf | 53.8 | 72.4 | 45.7 | — | 500K | $2.00/$6.00 |
Claude Sonnet 5 anthropic · Build | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 53.4 | 71.5 | 46.7 | — | 1M | $2.00/$10.00 |
GPT-5.6 Luna openai · Build | CursorGitHub CopilotWindsurfChatGPT | 51.2 | 71.4 | 45.6 | — | 1.1M | $1.00/$6.00 |
Muse Spark 1.1 meta · Build | API / other | 50.6 | 71.3 | 37.5 | — | 1.0M | $1.25/$4.25 |
GPT-5.4 openai · Build | CursorGitHub CopilotWindsurfChatGPT | 51.4 | 71.1 | 41.1 | — | 1.1M | $2.50/$15.00 |
Gemini 3.5 Flash google · Build | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | 50.2 | 70.1 | 37.4 | — | 1.0M | $1.50/$9.00 |
Gemini 3.1 Pro Preview google · Build | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | 46.5 | 68.8 | 21.4 | — | 1.0M | $2.00/$12.00 |
GLM 5.2 z-ai · Build | API / other | 51.1 | 68.8 | 43.1 | — | 1.0M | $0.815/$2.56 |
Qwen3.7 Max qwen · Build | API / other | 46 | 66 | 30.6 | — | 1M | $1.48/$4.42 |
Claude Sonnet 4.6 anthropic · Build | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 47.2 | 63 | 40.8 | — | 1M | $3.00/$15.00 |
Kimi K2.6 moonshotai · Chat | API / other | 44.2 | 61.8 | 30.3 | — | 262K | $0.684/$3.42 |
Kimi K2.7 Code moonshotai · Chat | API / other | 41.9 | 60.8 | 29.6 | — | 262K | $0.820/$3.75 |
DeepSeek V4 Pro deepseek · Chat | Windsurf | 44.3 | 59.4 | 36.4 | — | 1.0M | $0.435/$0.870 |
MiniMax M3 minimax · Chat | API / other | 44.4 | 58.6 | 35.4 | — | 1.0M | $0.300/$1.20 |
DeepSeek V4 Flash deepseek · Chat | Windsurf | 40.3 | 56.2 | 31.1 | — | 1.0M | $0.094/$0.188 |
GPT-5.4 Mini openai · Chat | CursorGitHub CopilotWindsurfChatGPT | 40 | 56.1 | 30.2 | — | 400K | $0.750/$4.50 |
GPT-5.4 Nano openai · Chat | CursorGitHub CopilotWindsurfChatGPT | 38.2 | 56.1 | 27.5 | — | 400K | $0.200/$1.25 |
Qwen3.7 Plus qwen · Chat | API / other | 39 | 55.9 | 20.8 | — | 1M | $0.320/$1.28 |
GLM 5.1 z-ai · Chat | API / other | 40.2 | 55.8 | 29.9 | — | 203K | $0.966/$3.04 |
Qwen3.6 Plus qwen · Chat | API / other | 39.6 | 54.5 | 27.6 | — | 1M | $0.325/$1.95 |
Qwen3.6 27B qwen · Chat | API / other | 37.1 | 53.7 | 27 | — | 262K | $0.450/$2.70 |
MiniMax M2.7 minimax · Chat | API / other | 38.1 | 52.6 | 25.6 | — | 205K | $0.250/$1.00 |
Claude Sonnet 4.5 anthropic · Build | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 36.4 | 52.1 | 24.6 | — | 1M | $3.00/$15.00 |
Grok Build 0.1 x-ai · Chat | Cursor | 39.8 | 51.5 | 28 | — | 256K | $1.00/$2.00 |
GPT-5.1 openai · Chat | CursorGitHub CopilotWindsurfChatGPT | 36.9 | 49.4 | 21 | — | 400K | $1.25/$10.00 |
Qwen3.5 397B A17B qwen · Chat | API / other | 33.7 | 48.2 | 19.8 | — | 262K | $0.390/$2.34 |
Mistral Medium 3.5 mistralai · Chat | API / other | 29.9 | 46.9 | 19 | — | 262K | $1.50/$7.50 |
Kimi K2.5 moonshotai · Chat | API / other | 35.4 | 46.8 | 21.7 | — | 262K | $0.570/$2.85 |
GLM 4.6 z-ai · Chat | API / other | 28.7 | 45.8 | 17.7 | — | 203K | $0.500/$2.00 |
Qwen3.5-122B-A10B qwen · Chat | API / other | 32.3 | 45.7 | 20.7 | — | 262K | $0.260/$2.08 |
GLM 4.7 z-ai · Chat | API / other | 33.7 | 45.3 | 25.4 | — | 203K | $0.400/$1.75 |
DeepSeek V3.2 deepseek · Chat | Windsurf | 32 | 44.2 | 18.3 | — | 164K | $0.269/$0.400 |
Claude Haiku 4.5 anthropic · Chat | CursorWindsurfClaude.ai / Claude Code | 29.6 | 43.9 | 16.4 | — | 200K | $1.00/$5.00 |
DeepSeek V3.1 Terminus deepseek · Chat | Windsurf | 30.4 | 43.5 | 18.1 | — | 131K | $0.270/$1.00 |
Gemma 4 31B google · Chat | API / other | 29.4 | 43.4 | 14.4 | — | 262K | $0.120/$0.370 |
Grok 4.3 x-ai · Chat | CursorWindsurf | 37.6 | 42.2 | 24.1 | — | 1M | $1.25/$2.50 |
Qwen3.6 35B A3B qwen · Chat | API / other | 31.6 | 41.9 | 21.4 | — | 262K | $0.140/$1.00 |
Gemma 4 26B A4B google · Chat | API / other | 25.7 | 39.3 | 11 | — | 262K | $0.070/$0.340 |
GPT-5 openai · Chat | CursorGitHub CopilotWindsurfChatGPT | 34.7 | 37.8 | 25.7 | — | 400K | $1.25/$10.00 |
Claude Sonnet 4 anthropic · Chat | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 28.9 | 37.6 | 16.6 | — | 1M | $3.00/$15.00 |
Gemini 2.5 Pro google · Chat | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | 25.8 | 33.3 | 7.1 | — | 1.0M | $1.25/$10.00 |
GPT-5 Mini openai · Chat | CursorGitHub CopilotWindsurfChatGPT | 25.3 | 15.6 | 19.4 | — | 400K | $0.250/$2.00 |
GPT-5 Image openai · Create | CursorGitHub CopilotWindsurfChatGPT | — | — | — | 86 | 400K | $10.00/$10.00 |
GPT-5 Image Mini openai · Create | CursorGitHub CopilotWindsurfChatGPT | — | — | — | 72 | 400K | $2.50/$2.00 |
GPT-5.4 Image 2 openai · Create | CursorGitHub CopilotWindsurfChatGPT | — | — | — | 92 | 272K | $8.00/$15.00 |
Nano Banana (Gemini 2.5 Flash Image) google · Create | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | — | — | — | 74 | 33K | $0.300/$2.50 |
Nano Banana 2 (Gemini 3.1 Flash Image) google · Create | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | — | — | — | 80 | 131K | $0.500/$3.00 |
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) google · Create | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | — | — | — | 68 | 66K | $0.250/$1.50 |
Nano Banana Pro (Gemini 3 Pro Image) google · Create | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | — | — | — | 90 | 66K | $2.00/$12.00 |
Updated Jul 21, 2026, 10:50 AM · bundled snapshot