Catalog
AI model directory
Cloud and API models with reasoning, coding, and media scores, price estimates, and where they show up in desktop apps. For home GPUs, use Ollama local w/GPU.
Cost range ($ per 1M tokens, blended)
–
What do these scores mean?
- Reasoning
- How well it handles hard thinking, trade-offs, and tricky questions.
- Writing code
- How strong it is at writing, editing, and debugging software.
- Multi-step work
- How well it sticks to longer plans and tool-using workflows.
- Image & video
- How strong it is at generating pictures and video. Graded from generation capability — not text reasoning benches.
Click any column header to sort ascending or descending.
56 models · snapshot
Claude Fable 5.1 anthropic · Build | CursorWindsurfClaude.ai / Claude Code | 65.7 | 81.6 | 61.3 | — | 1M | $10.00/$50.00 |
Claude Opus 5 anthropic · Plan | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 63.1 | 78 | 59.2 | — | 1M | $5.00/$25.00 |
GPT-5.6 Sol openai · Build | CursorGitHub CopilotWindsurfChatGPT | 60.9 | 77.4 | 57.8 | — | 1.1M | $2.00/$10.00 |
Grok 4.6 x-ai · Build | CursorWindsurf | 60.9 | 76.8 | 58.7 | — | 500K | $2.00/$6.00 |
GPT-5.6 Terra openai · Build | CursorGitHub CopilotWindsurfChatGPT | 56.6 | 76.7 | 50.2 | — | 1.1M | $2.00/$12.00 |
Claude Fable 5 anthropic · Plan | CursorWindsurfClaude.ai / Claude Code | 62.1 | 76.5 | 56.6 | — | 1M | $10.00/$50.00 |
Gemini 3.8 Flash google · Build | CursorGitHub CopilotWindsurf | 58.7 | 76.3 | 50 | — | 1.0M | $0.750/$3.75 |
Kimi K3 moonshotai · Build | Cursor | 59.7 | 76.2 | 54.3 | — | 1.0M | $3.00/$15.00 |
Gemini 3.7 Flash google · Build | CursorGitHub CopilotWindsurf | 56 | 76.1 | 45.1 | — | 1.0M | $0.750/$3.75 |
GPT-5.5 openai · Build | CursorGitHub CopilotWindsurfChatGPT | 56.3 | 74.9 | 47.4 | — | 1.1M | $5.00/$30.00 |
GLM 5.3 z-ai · Build | API / other | 59.5 | 74.8 | 59.1 | — | 1.3M | $1.40/$4.40 |
Claude Opus 4.8 anthropic · Build | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 57.3 | 74.3 | 49.4 | — | 1M | $5.00/$25.00 |
Claude Opus 4.7 anthropic · Build | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 55 | 73.6 | 46.3 | — | 1M | $5.00/$25.00 |
Grok 4.5 x-ai · Build | CursorWindsurf | 55.8 | 72.4 | 48.9 | — | 500K | $2.00/$6.00 |
Muse Spark 1.2 meta · Build | API / other | 56.8 | 72.2 | 49.3 | — | 1.0M | $1.25/$4.25 |
Qwen3.8 2.4T A95B qwen · Plan | API / other | 57.7 | 71.9 | 57.1 | — | 1.0M | $2.00/$6.00 |
Claude Sonnet 5 anthropic · Build | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 55.3 | 71.5 | 49.7 | — | 1M | $2.00/$10.00 |
GLM 5.3 Flash z-ai · Plan | API / other | 57.5 | 71.5 | 58.2 | — | 1.3M | $0.075/$0.250 |
GPT-5.6 Luna openai · Build | CursorGitHub CopilotWindsurfChatGPT | 52.3 | 71.4 | 46.9 | — | 1.1M | $0.200/$1.20 |
Muse Spark 1.1 meta · Build | API / other | 53.2 | 71.3 | 39.7 | — | 1.0M | $1.25/$4.25 |
GPT-5.4 openai · Build | CursorGitHub CopilotWindsurfChatGPT | 53.1 | 71.1 | 44.2 | — | 1.1M | $2.50/$15.00 |
Gemini 3.5 Flash google · Build | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | 52 | 70.1 | 39.7 | — | 1.0M | $1.50/$9.00 |
Gemini 3.6 Flash google · Build | CursorGitHub CopilotWindsurf | 51.6 | 69.2 | 40.5 | — | 1.0M | $0.750/$3.75 |
DeepSeek V4 Flash 0731 deepseek · Build | Windsurf | 51.8 | 69.1 | 48.4 | — | 1.3M | $0.065/$0.180 |
Qwen3.8 Max qwen · Build | API / other | 53.4 | 68.9 | 49.9 | — | 1M | $2.00/$6.00 |
DeepSeek V4 Pro 0813 deepseek · Build | Windsurf | 53.2 | 68.8 | 49.6 | — | 1.0M | $1.11/$3.35 |
Gemini 3.1 Pro Preview google · Build | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | 47.7 | 68.8 | 23 | — | 1.0M | $2.00/$12.00 |
GLM 5.2 z-ai · Build | Cursor | 52.6 | 68.8 | 45.7 | — | 1.0M | $0.966/$3.04 |
Qwen3.8 27B qwen · Build | API / other | 52 | 68.1 | 50.9 | — | 1M | $0.420/$3.00 |
Qwen3.7 Max qwen · Build | API / other | 46.7 | 66 | 30.9 | — | 1M | $1.48/$4.42 |
Claude Sonnet 4.6 anthropic · Plan | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 48.4 | 63 | 42.1 | — | 1M | $3.00/$15.00 |
Kimi K2.6 moonshotai · Build | API / other | 45.1 | 61.8 | 31.2 | — | 262K | $0.950/$4.00 |
Kimi K2.7 Code moonshotai · Chat | API / other | 43 | 60.8 | 30.3 | — | 262K | $0.660/$3.40 |
DeepSeek V4 Pro 0423 deepseek · Research | Windsurf | 45.3 | 59.4 | 37.8 | — | 1.0M | $1.04/$2.08 |
MiniMax M3 minimax · Research | API / other | 45.4 | 58.6 | 36.1 | — | 1.0M | $0.300/$1.20 |
DeepSeek V4 Flash 0423 deepseek · Chat | Windsurf | 42.1 | 56.2 | 33.7 | — | 1.0M | $0.087/$0.174 |
GPT-5.4 Mini openai · Chat | CursorGitHub CopilotWindsurfChatGPT | 40.9 | 56.1 | 31.5 | — | 400K | $0.750/$4.50 |
GPT-5.4 Nano openai · Chat | CursorGitHub CopilotWindsurfChatGPT | 39.7 | 56.1 | 29.7 | — | 400K | $0.200/$1.25 |
Qwen3.7 Plus qwen · Chat | API / other | 39.4 | 55.9 | 20.7 | — | 1M | $0.320/$1.28 |
GLM 5.1 z-ai · Chat | API / other | 41 | 55.8 | 30.6 | — | 205K | $0.966/$3.04 |
Qwen3.6 Plus qwen · Chat | API / other | 40.5 | 54.5 | 29 | — | 1M | $0.325/$1.95 |
Qwen3.6 27B qwen · Chat | API / other | 37.7 | 53.7 | 27.5 | — | 262K | $0.600/$3.60 |
MiniMax M2.7 minimax · Chat | API / other | 38.9 | 52.6 | 25.9 | — | 205K | $0.300/$1.20 |
Claude Sonnet 4.5 anthropic · Chat | CursorGitHub CopilotWindsurfClaude.ai / Claude Code | 37.4 | 52.1 | 26.4 | — | 1M | $3.00/$15.00 |
Grok Build 0.1 x-ai · Chat | Cursor | 40.7 | 51.5 | 28.9 | — | 256K | $1.00/$2.00 |
GPT-5.1 openai · Chat | CursorGitHub CopilotWindsurfChatGPT | 37.5 | 49.4 | 21.6 | — | 400K | $1.25/$10.00 |
Gemini 3.5 Flash Lite google · Chat | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | 37.4 | 49.3 | 27.2 | — | 1.0M | $0.300/$2.50 |
Kimi K2.5 moonshotai · Chat | API / other | 36 | 46.8 | 21.7 | — | 262K | $0.450/$2.25 |
Grok 4.3 x-ai · Chat | CursorWindsurf | 37.9 | 42.2 | 24.2 | — | 1M | $1.25/$2.50 |
GPT-5 Image openai · Create | CursorGitHub CopilotWindsurfChatGPT | — | — | — | 86 | 400K | $10.00/$10.00 |
GPT-5 Image Mini openai · Create | CursorGitHub CopilotWindsurfChatGPT | — | — | — | 72 | 400K | $2.50/$2.00 |
GPT-5.4 Image 2 openai · Create | CursorGitHub CopilotWindsurfChatGPT | — | — | — | 92 | 272K | $8.00/$15.00 |
Nano Banana (Gemini 2.5 Flash Image) google · Create | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | — | — | — | 74 | 33K | $0.300/$2.50 |
Nano Banana 2 (Gemini 3.1 Flash Image) google · Create | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | — | — | — | 80 | 131K | $0.500/$3.00 |
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) google · Create | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | — | — | — | 68 | 66K | $0.250/$1.50 |
Nano Banana Pro (Gemini 3 Pro Image) google · Create | CursorGitHub CopilotWindsurfGoogle Antigravity 2.0 | — | — | — | 90 | 131K | $2.00/$12.00 |
Updated Sep 4, 2026, 1:53 PM · bundled snapshot